Usage Statistics for skur

Summary Period: Last 12 Months
Generated 22-Apr-2008 04:00 CEST

Usage summary for skur

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2008 1933 1262 1219 499 2693 1752236 10491 25599 26503 40595
Mar 2008 1899 1265 1037 289 3033 2608193 8965 32163 39232 58870
Feb 2008 1314 1077 673 214 1748 2509955 6210 19519 31243 38134
Jan 2008 1526 1300 841 272 1875 3561900 8456 26094 40329 47322
Dec 2007 1530 1311 765 255 1741 3926860 7909 23717 40668 47432
Nov 2007 2585 1667 1823 304 1916 3590047 9137 54696 50035 77561
Oct 2007 1412 1021 695 256 1752 3451285 7965 21550 31680 43782
Sep 2007 1703 1384 362 128 1440 3687078 3864 10864 41521 51095
Aug 2007 1473 1152 529 163 1802 5229388 5055 16413 35741 45692
Jul 2007 1536 1090 913 439 2359 1150182 13628 28311 33812 47623
Jun 2007 1650 1149 916 328 2412 1598244 9861 27492 34492 49529
May 2007 1265 1099 275 109 1314 12793091 3397 8538 34082 39218
Totals 45858459 94938 294956 439338 586853


Generated by Webalizer Version 2.01