Usage Statistics for skur

Summary Period: February 2008
Generated 01-Mar-2008 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2008
Total Hits 38134
Total Files 31243
Total Pages 19519
Total Visits 6210
Total KBytes 2509955
Total Unique Sites 1748
Total Unique URLs 9315
. Avg Max
Hits per Hour 54 1926
Hits per Day 1314 3512
Files per Day 1077 2982
Pages per Day 673 2791
Visits per Day 214 323
KBytes per Day 86550 616648
Hits by Response Code
Code 200 - OK 31243
Code 206 - Partial Content 274
Code 301 - Moved Permanently 101
Code 304 - Not Modified 4532
Code 400 - Bad Request 38
Code 403 - Forbidden 55
Code 404 - Not Found 1843
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 14
Code 501 - Not Implemented 29

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2119 5,56% 1961 6,28% 862 4,42% 244 3,93% 193 11,04% 43284 1,72%
2 1972 5,17% 1751 5,60% 1165 5,97% 281 4,52% 219 12,53% 97284 3,88%
3 3512 9,21% 2982 9,54% 2791 14,30% 323 5,20% 286 16,36% 55442 2,21%
4 1967 5,16% 1870 5,99% 1224 6,27% 219 3,53% 203 11,61% 105363 4,20%
5 1360 3,57% 1228 3,93% 930 4,76% 244 3,93% 205 11,73% 90347 3,60%
6 644 1,69% 534 1,71% 453 2,32% 175 2,82% 143 8,18% 176020 7,01%
7 1627 4,27% 1394 4,46% 783 4,01% 235 3,78% 195 11,16% 62678 2,50%
8 1559 4,09% 1247 3,99% 644 3,30% 254 4,09% 179 10,24% 32249 1,28%
9 557 1,46% 410 1,31% 323 1,65% 220 3,54% 177 10,13% 18605 0,74%
10 1637 4,29% 1427 4,57% 706 3,62% 227 3,66% 186 10,64% 27639 1,10%
11 557 1,46% 466 1,49% 299 1,53% 165 2,66% 153 8,75% 426415 16,99%
12 815 2,14% 607 1,94% 376 1,93% 240 3,86% 187 10,70% 8312 0,33%
13 1106 2,90% 325 1,04% 888 4,55% 201 3,24% 165 9,44% 39923 1,59%
14 1009 2,65% 914 2,93% 437 2,24% 219 3,53% 178 10,18% 43821 1,75%
15 1026 2,69% 883 2,83% 621 3,18% 147 2,37% 118 6,75% 7948 0,32%
16 861 2,26% 768 2,46% 227 1,16% 106 1,71% 92 5,26% 144191 5,74%
17 1507 3,95% 1381 4,42% 1027 5,26% 225 3,62% 188 10,76% 215821 8,60%
18 571 1,50% 499 1,60% 284 1,45% 238 3,83% 185 10,58% 6005 0,24%
19 1322 3,47% 1167 3,74% 547 2,80% 269 4,33% 220 12,59% 40203 1,60%
20 1638 4,30% 1503 4,81% 1027 5,26% 186 3,00% 166 9,50% 74310 2,96%
21 559 1,47% 479 1,53% 416 2,13% 221 3,56% 208 11,90% 4555 0,18%
22 499 1,31% 387 1,24% 370 1,90% 240 3,86% 215 12,30% 5525 0,22%
23 577 1,51% 407 1,30% 413 2,12% 202 3,25% 181 10,35% 8070 0,32%
24 2553 6,69% 1526 4,88% 373 1,91% 223 3,59% 204 11,67% 47173 1,88%
25 892 2,34% 830 2,66% 236 1,21% 199 3,20% 191 10,93% 67376 2,68%
26 556 1,46% 390 1,25% 298 1,53% 198 3,19% 174 9,95% 7852 0,31%
27 1726 4,53% 1618 5,18% 705 3,61% 178 2,87% 178 10,18% 30648 1,22%
28 2617 6,86% 1987 6,36% 875 4,48% 192 3,09% 189 10,81% 616648 24,57%
29 789 2,07% 302 0,97% 219 1,12% 167 2,69% 159 9,10% 6249 0,25%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3539 9,28% 111 3219 10,30% 90 2612 13,38% 6356 184329 7,34%
1 34 990 2,60% 23 688 2,20% 25 731 3,75% 3688 106949 4,26%
2 51 1492 3,91% 39 1156 3,70% 31 926 4,74% 5317 154186 6,14%
3 46 1346 3,53% 37 1094 3,50% 27 808 4,14% 7332 212626 8,47%
4 41 1199 3,14% 32 948 3,03% 27 784 4,02% 5099 147883 5,89%
5 38 1112 2,92% 31 907 2,90% 19 560 2,87% 3255 94396 3,76%
6 32 953 2,50% 25 730 2,34% 21 614 3,15% 4626 134152 5,34%
7 25 744 1,95% 18 545 1,74% 17 516 2,64% 3894 112932 4,50%
8 25 747 1,96% 19 563 1,80% 19 551 2,82% 2196 63671 2,54%
9 47 1389 3,64% 40 1160 3,71% 20 603 3,09% 3174 92034 3,67%
10 45 1330 3,49% 39 1140 3,65% 21 620 3,18% 1652 47909 1,91%
11 32 952 2,50% 27 803 2,57% 26 767 3,93% 3789 109868 4,38%
12 63 1841 4,83% 57 1666 5,33% 31 904 4,63% 1380 40030 1,59%
13 93 2724 7,14% 82 2395 7,67% 36 1051 5,38% 3273 94929 3,78%
14 57 1663 4,36% 43 1271 4,07% 30 878 4,50% 3295 95546 3,81%
15 66 1920 5,03% 53 1549 4,96% 25 751 3,85% 3670 106433 4,24%
16 62 1811 4,75% 45 1333 4,27% 24 723 3,70% 3303 95791 3,82%
17 39 1140 2,99% 33 965 3,09% 22 646 3,31% 5080 147313 5,87%
18 96 2808 7,36% 59 1726 5,52% 21 624 3,20% 3972 115185 4,59%
19 49 1433 3,76% 43 1275 4,08% 18 526 2,69% 1258 36487 1,45%
20 61 1778 4,66% 53 1542 4,94% 27 792 4,06% 3482 100971 4,02%
21 56 1645 4,31% 51 1486 4,76% 21 617 3,16% 1210 35086 1,40%
22 49 1431 3,75% 39 1159 3,71% 27 808 4,14% 1364 39565 1,58%
23 74 2147 5,63% 66 1923 6,15% 38 1107 5,67% 4886 141686 5,64%

Top 30 of 9315 Total URLs
# Hits KBytes URL
1 492 1,29% 28 0,00% /cali05/imagepages/image.css
2 300 0,79% 10 0,00% /rejsen/imagepages/image.css
3 299 0,78% 61 0,00% /rejsen/gogler.css
4 284 0,74% 17 0,00% /alanya07/imagepages/image.css
5 267 0,70% 929 0,04% /
6 189 0,50% 76 0,00% /cgi-bin/*
7 180 0,47% 76 0,00% /cgi-bin/syg_mail_form.cgi
8 116 0,30% 8 0,00% /Paris2007/imagepages/image.css
9 101 0,26% 14187 0,57% /uta/masefu.mp3
10 83 0,22% 10719 0,43% /alanya07/
11 79 0,21% 6959 0,28% /cali05/
12 69 0,18% 4809 0,19% /Paris2007/
13 61 0,16% 2 0,00% /uta/madskarneval/imagepages/image.css
14 60 0,16% 4423 0,18% /rejsen/
15 57 0,15% 51 0,00% /au06/
16 55 0,14% 695 0,03% /RIGA07/
17 55 0,14% 3531 0,14% /hungary2006/
18 54 0,14% 2 0,00% /trappeberget/imagepages/image.css
19 53 0,14% 1990 0,08% /uta/Givskud2006/web/
20 49 0,13% 1241 0,05% /uta/hannekarneval/
21 47 0,12% 1296 0,05% /uta/juliekarneval/
22 46 0,12% 2221 0,09% /uta/madskarneval/
23 46 0,12% 34868 1,39% /uta/selemaga.mp3
24 43 0,11% 34 0,00% /speed/index-php.html
25 41 0,11% 64 0,00% /cmsimpel/
26 40 0,10% 881 0,04% /trappeberget/
27 39 0,10% 3 0,00% /uta/hannekarneval/imagepages/image.css
28 38 0,10% 11 0,00% /uta/Givskud2006/web/imagepages/image.css
29 37 0,10% 350 0,01% /akrobater/
30 33 0,09% 1750 0,07% /seelolube/jubi/

Top 10 of 9315 Total URLs By KBytes
# Hits KBytes URL
1 3 0,01% 48017 1,91% /opg2/bbb-45.wmv
2 46 0,12% 34868 1,39% /uta/selemaga.mp3
3 1 0,00% 19633 0,78% /filer/SonicCinePlayerDVDDecoderPackv2.31_SDD.zip
4 101 0,26% 14187 0,57% /uta/masefu.mp3
5 83 0,22% 10719 0,43% /alanya07/
6 3 0,01% 8689 0,35% /kakelborde.zip
7 1 0,00% 8568 0,34% /filer/DeepFreeze.zip
8 6 0,02% 6988 0,28% /filer/Netmaaler_Down2Home_Small.exe
9 79 0,21% 6959 0,28% /cali05/
10 13 0,03% 6116 0,24% /hvirvelmix1.mp3

Top 10 of 2410 Total Entry Pages
# Hits Visits URL
1 267 0,70% 198 3,28% /
2 180 0,47% 172 2,85% /cgi-bin/syg_mail_form.cgi
3 79 0,21% 39 0,65% /cali05/
4 69 0,18% 37 0,61% /Paris2007/
5 55 0,14% 30 0,50% /hungary2006/
6 53 0,14% 23 0,38% /uta/Givskud2006/web/
7 49 0,13% 21 0,35% /uta/hannekarneval/
8 46 0,12% 21 0,35% /uta/madskarneval/
9 47 0,12% 20 0,33% /uta/juliekarneval/
10 60 0,16% 16 0,26% /rejsen/

Top 10 of 2416 Total Exit Pages
# Hits Visits URL
1 180 0,47% 172 2,81% /cgi-bin/syg_mail_form.cgi
2 267 0,70% 161 2,63% /
3 83 0,22% 43 0,70% /alanya07/
4 79 0,21% 37 0,61% /cali05/
5 69 0,18% 36 0,59% /Paris2007/
6 57 0,15% 33 0,54% /au06/
7 60 0,16% 33 0,54% /rejsen/
8 55 0,14% 23 0,38% /RIGA07/
9 55 0,14% 23 0,38% /hungary2006/
10 53 0,14% 20 0,33% /uta/Givskud2006/web/

Top 30 of 1748 Total Sites
# Hits Files KBytes Visits Hostname
1 3470 9,10% 3229 10,34% 31801 1,27% 194 3,12% 66.249.66.228
2 3159 8,28% 3129 10,02% 518131 20,64% 23 0,37% 65.55.213.107
3 2358 6,18% 2350 7,52% 29851 1,19% 8 0,13% 87.72.214.93
4 1979 5,19% 1971 6,31% 591080 23,55% 4 0,06% 65.55.235.205
5 1871 4,91% 975 3,12% 8526 0,34% 1 0,02% 83.92.6.118
6 1109 2,91% 1059 3,39% 12347 0,49% 56 0,90% 64.1.215.163
7 905 2,37% 904 2,89% 30868 1,23% 1 0,02% 80.196.5.151
8 691 1,81% 683 2,19% 24658 0,98% 2 0,03% 81.226.130.32
9 640 1,68% 109 0,35% 992 0,04% 87 1,40% 66.249.65.5
10 624 1,64% 614 1,97% 3663 0,15% 11 0,18% 195.113.214.201
11 505 1,32% 487 1,56% 7161 0,29% 13 0,21% 77.91.224.15
12 467 1,22% 466 1,49% 18624 0,74% 1 0,02% 83.92.120.88
13 466 1,22% 448 1,43% 6857 0,27% 13 0,21% 77.91.224.5
14 424 1,11% 0 0,00% 126 0,01% 0 0,00% 72.43.156.3
15 411 1,08% 410 1,31% 5843 0,23% 1 0,02% 212.10.227.156
16 398 1,04% 397 1,27% 17432 0,69% 1 0,02% 130.225.22.254
17 386 1,01% 385 1,23% 5307 0,21% 1 0,02% 83.92.43.193
18 287 0,75% 188 0,60% 78852 3,14% 19 0,31% 212.242.56.109
19 287 0,75% 280 0,90% 3285 0,13% 1 0,02% 87.57.169.178
20 263 0,69% 249 0,80% 646289 25,75% 4 0,06% 65.55.212.120
21 252 0,66% 251 0,80% 2554 0,10% 1 0,02% 84.238.21.114
22 245 0,64% 243 0,78% 29709 1,18% 1 0,02% 85.83.105.77
23 215 0,56% 215 0,69% 2647 0,11% 1 0,02% 85.235.254.130
24 212 0,56% 206 0,66% 1992 0,08% 1 0,02% 131.165.98.161
25 212 0,56% 0 0,00% 2 0,00% 0 0,00% 68.142.212.222
26 210 0,55% 207 0,66% 2036 0,08% 1 0,02% 195.41.118.175
27 196 0,51% 196 0,63% 2031 0,08% 1 0,02% 80.62.34.85
28 195 0,51% 184 0,59% 1773 0,07% 1 0,02% 80.62.56.173
29 193 0,51% 192 0,61% 6028 0,24% 1 0,02% 195.64.1.11
30 188 0,49% 187 0,60% 2705 0,11% 1 0,02% 62.66.133.155

Top 10 of 1748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 0,69% 249 0,80% 646289 25,75% 4 0,06% 65.55.212.120
2 1979 5,19% 1971 6,31% 591080 23,55% 4 0,06% 65.55.235.205
3 3159 8,28% 3129 10,02% 518131 20,64% 23 0,37% 65.55.213.107
4 287 0,75% 188 0,60% 78852 3,14% 19 0,31% 212.242.56.109
5 22 0,06% 19 0,06% 69366 2,76% 0 0,00% 65.55.212.119
6 17 0,04% 17 0,05% 58815 2,34% 0 0,00% 209.235.13.188
7 32 0,08% 30 0,10% 45824 1,83% 18 0,29% 74.6.18.201
8 3470 9,10% 3229 10,34% 31801 1,27% 194 3,12% 66.249.66.228
9 905 2,37% 904 2,89% 30868 1,23% 1 0,02% 80.196.5.151
10 2358 6,18% 2350 7,52% 29851 1,19% 8 0,13% 87.72.214.93

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38134 100,00% 31517 100,88% 2509955 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.01