Usage Statistics for skur

Summary Period: December 2007
Generated 01-Jan-2008 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 47432
Total Files 40668
Total Pages 23717
Total Visits 7909
Total KBytes 3926860
Total Unique Sites 1741
Total Unique URLs 10675
. Avg Max
Hits per Hour 63 1892
Hits per Day 1530 3138
Files per Day 1311 2967
Pages per Day 765 2388
Visits per Day 255 357
KBytes per Day 126673 881804
Hits by Response Code
Code 200 - OK 40668
Code 206 - Partial Content 240
Code 301 - Moved Permanently 100
Code 304 - Not Modified 3238
Code 400 - Bad Request 7
Code 403 - Forbidden 49
Code 404 - Not Found 3036
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 5
Code 501 - Not Implemented 85

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 903 1,90% 720 1,77% 500 2,11% 307 3,88% 250 14,36% 25023 0,64%
2 2495 5,26% 2353 5,79% 2388 10,07% 299 3,78% 227 13,04% 23633 0,60%
3 1627 3,43% 1322 3,25% 683 2,88% 357 4,51% 268 15,39% 35662 0,91%
4 1369 2,89% 1238 3,04% 661 2,79% 253 3,20% 209 12,00% 101881 2,59%
5 615 1,30% 494 1,21% 453 1,91% 265 3,35% 214 12,29% 15555 0,40%
6 942 1,99% 772 1,90% 456 1,92% 280 3,54% 264 15,16% 37926 0,97%
7 1130 2,38% 1006 2,47% 477 2,01% 221 2,79% 210 12,06% 126673 3,23%
8 1857 3,92% 1695 4,17% 1523 6,42% 294 3,72% 251 14,42% 319378 8,13%
9 921 1,94% 743 1,83% 367 1,55% 193 2,44% 170 9,76% 63128 1,61%
10 1559 3,29% 1399 3,44% 1314 5,54% 278 3,51% 235 13,50% 10774 0,27%
11 567 1,20% 451 1,11% 390 1,64% 268 3,39% 230 13,21% 12401 0,32%
12 2236 4,71% 1707 4,20% 889 3,75% 348 4,40% 288 16,54% 61396 1,56%
13 2122 4,47% 1925 4,73% 1127 4,75% 332 4,20% 245 14,07% 881804 22,46%
14 1295 2,73% 1091 2,68% 767 3,23% 278 3,51% 215 12,35% 233113 5,94%
15 699 1,47% 564 1,39% 405 1,71% 261 3,30% 218 12,52% 251196 6,40%
16 1516 3,20% 1313 3,23% 645 2,72% 255 3,22% 215 12,35% 233711 5,95%
17 3138 6,62% 2967 7,30% 587 2,48% 238 3,01% 206 11,83% 615313 15,67%
18 1821 3,84% 1417 3,48% 796 3,36% 346 4,37% 260 14,93% 44040 1,12%
19 976 2,06% 670 1,65% 613 2,58% 280 3,54% 229 13,15% 11646 0,30%
20 1261 2,66% 676 1,66% 530 2,23% 279 3,53% 220 12,64% 56606 1,44%
21 1125 2,37% 1056 2,60% 495 2,09% 136 1,72% 123 7,06% 17331 0,44%
22 2726 5,75% 2443 6,01% 1003 4,23% 267 3,38% 215 12,35% 172210 4,39%
23 1492 3,15% 1214 2,99% 895 3,77% 184 2,33% 160 9,19% 68193 1,74%
24 1463 3,08% 1346 3,31% 973 4,10% 194 2,45% 155 8,90% 192696 4,91%
25 2173 4,58% 1684 4,14% 978 4,12% 197 2,49% 161 9,25% 68601 1,75%
26 1607 3,39% 1530 3,76% 366 1,54% 151 1,91% 131 7,52% 25140 0,64%
27 2096 4,42% 1983 4,88% 611 2,58% 207 2,62% 178 10,22% 78604 2,00%
28 1918 4,04% 1772 4,36% 446 1,88% 225 2,84% 198 11,37% 47738 1,22%
29 640 1,35% 509 1,25% 310 1,31% 226 2,86% 201 11,55% 8139 0,21%
30 1549 3,27% 1169 2,87% 1059 4,47% 272 3,44% 207 11,89% 28132 0,72%
31 1594 3,36% 1439 3,54% 1010 4,26% 236 2,98% 192 11,03% 59217 1,51%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2012 4,24% 56 1762 4,33% 39 1215 5,12% 3693 114476 2,92%
1 41 1285 2,71% 35 1107 2,72% 26 815 3,44% 5493 170277 4,34%
2 60 1864 3,93% 52 1614 3,97% 37 1164 4,91% 6031 186965 4,76%
3 50 1567 3,30% 43 1346 3,31% 28 877 3,70% 8120 251735 6,41%
4 53 1658 3,50% 48 1492 3,67% 18 563 2,37% 4584 142091 3,62%
5 60 1880 3,96% 46 1446 3,56% 30 958 4,04% 4579 141955 3,61%
6 55 1708 3,60% 42 1310 3,22% 29 905 3,82% 4991 154707 3,94%
7 41 1280 2,70% 34 1080 2,66% 24 759 3,20% 11069 343150 8,74%
8 28 868 1,83% 22 697 1,71% 18 571 2,41% 3904 121013 3,08%
9 55 1733 3,65% 48 1505 3,70% 19 599 2,53% 2349 72815 1,85%
10 43 1352 2,85% 36 1117 2,75% 22 700 2,95% 2772 85945 2,19%
11 48 1491 3,14% 41 1280 3,15% 29 923 3,89% 1545 47899 1,22%
12 192 5974 12,59% 172 5345 13,14% 85 2657 11,20% 8906 276072 7,03%
13 76 2357 4,97% 68 2126 5,23% 28 889 3,75% 10047 311446 7,93%
14 42 1321 2,79% 33 1026 2,52% 22 712 3,00% 1996 61870 1,58%
15 47 1467 3,09% 31 984 2,42% 32 1013 4,27% 2744 85068 2,17%
16 46 1452 3,06% 32 1004 2,47% 29 918 3,87% 6441 199683 5,09%
17 78 2448 5,16% 69 2159 5,31% 43 1339 5,65% 8853 274442 6,99%
18 87 2708 5,71% 79 2458 6,04% 37 1156 4,87% 8125 251860 6,41%
19 81 2521 5,31% 74 2321 5,71% 44 1380 5,82% 5395 167235 4,26%
20 76 2380 5,02% 69 2150 5,29% 21 668 2,82% 5462 169332 4,31%
21 51 1591 3,35% 45 1396 3,43% 39 1219 5,14% 2375 73633 1,88%
22 51 1583 3,34% 45 1403 3,45% 25 796 3,36% 2661 82494 2,10%
23 94 2932 6,18% 81 2540 6,25% 29 921 3,88% 4539 140697 3,58%

Top 30 of 10675 Total URLs
# Hits KBytes URL
1 899 1,90% 61 0,00% /alanya07/imagepages/image.css
2 325 0,69% 23 0,00% /Paris2007/imagepages/image.css
3 269 0,57% 734 0,02% /
4 194 0,41% 7 0,00% /cali05/imagepages/image.css
5 164 0,35% 69 0,00% /cgi-bin/*
6 164 0,35% 69 0,00% /cgi-bin/syg_mail_form.cgi
7 106 0,22% 3 0,00% /trappeberget/imagepages/image.css
8 101 0,21% 18 0,00% /rejsen/gogler.css
9 100 0,21% 12342 0,31% /alanya07/
10 99 0,21% 3 0,00% /rejsen/imagepages/image.css
11 88 0,19% 6 0,00% /amst06/imagepages/image.css
12 69 0,15% 6078 0,15% /cali05/
13 67 0,14% 68 0,00% /au06/
14 67 0,14% 2 0,00% /earthdance/foto05/imagepages/image.css
15 63 0,13% 745 0,02% /RIGA07/
16 63 0,13% 1389 0,04% /uta/hannekarneval/
17 55 0,12% 3918 0,10% /Paris2007/
18 53 0,11% 19598 0,50% /uta/selemaga.mp3
19 52 0,11% 3196 0,08% /rejsen/
20 50 0,11% 3377 0,09% /hungary2006/
21 48 0,10% 1408 0,04% /uta/juliekarneval/
22 45 0,09% 3 0,00% /uta/hannekarneval/imagepages/image.css
23 45 0,09% 2158 0,05% /uta/madskarneval/
24 44 0,09% 2201 0,06% /seelolube/jubi/
25 44 0,09% 1666 0,04% /uta/Givskud2006/web/
26 39 0,08% 33 0,00% /cam/
27 35 0,07% 407 0,01% /hungary2006/imagepages/image325.html
28 35 0,07% 346 0,01% /log/
29 35 0,07% 4 0,00% /uta/juliekarneval/imagepages/image.css
30 34 0,07% 668 0,02% /trappeberget/

Top 10 of 10675 Total URLs By KBytes
# Hits KBytes URL
1 31 0,07% 154026 3,92% /cali05/kort_hi.wmv
2 33 0,07% 149868 3,82% /opg2/bbb-19.wmv
3 14 0,03% 145193 3,70% /opg2/bbb-45.wmv
4 10 0,02% 37102 0,94% /cali05/kort_med.wmv
5 8 0,02% 31606 0,80% /rejsen/rejsen.wmv
6 18 0,04% 22579 0,57% /opg2/bbb-5.wmv
7 1 0,00% 19633 0,50% /SonicCinePlayerDVDDecoderPackv2.31_SDD.zip
8 53 0,11% 19598 0,50% /uta/selemaga.mp3
9 4 0,01% 18888 0,48% /syncback.zip
10 100 0,21% 12342 0,31% /alanya07/

Top 10 of 2373 Total Entry Pages
# Hits Visits URL
1 269 0,57% 197 2,55% /
2 164 0,35% 150 1,94% /cgi-bin/syg_mail_form.cgi
3 69 0,15% 37 0,48% /cali05/
4 55 0,12% 36 0,47% /Paris2007/
5 50 0,11% 29 0,38% /hungary2006/
6 100 0,21% 25 0,32% /alanya07/
7 52 0,11% 25 0,32% /rejsen/
8 63 0,13% 25 0,32% /uta/hannekarneval/
9 63 0,13% 24 0,31% /RIGA07/
10 48 0,10% 24 0,31% /uta/juliekarneval/

Top 10 of 2366 Total Exit Pages
# Hits Visits URL
1 269 0,57% 177 2,27% /
2 164 0,35% 150 1,93% /cgi-bin/syg_mail_form.cgi
3 100 0,21% 47 0,60% /alanya07/
4 67 0,14% 40 0,51% /au06/
5 55 0,12% 37 0,47% /Paris2007/
6 63 0,13% 35 0,45% /RIGA07/
7 69 0,15% 35 0,45% /cali05/
8 63 0,13% 28 0,36% /uta/hannekarneval/
9 52 0,11% 26 0,33% /rejsen/
10 48 0,10% 25 0,32% /uta/juliekarneval/

Top 30 of 1741 Total Sites
# Hits Files KBytes Visits Hostname
1 3604 7,60% 3567 8,77% 1125128 28,65% 39 0,49% 65.55.213.107
2 3320 7,00% 2801 6,89% 56366 1,44% 7 0,09% 212.242.56.109
3 2000 4,22% 1999 4,92% 20521 0,52% 1 0,01% 87.72.214.93
4 1897 4,00% 1878 4,62% 15329 0,39% 17 0,21% 195.113.214.201
5 1361 2,87% 1339 3,29% 1189128 30,28% 21 0,27% 65.55.212.120
6 1335 2,81% 1282 3,15% 8869 0,23% 48 0,61% 66.249.65.147
7 1215 2,56% 1213 2,98% 14962 0,38% 1 0,01% 83.92.91.166
8 1188 2,50% 1186 2,92% 49779 1,27% 1 0,01% 83.92.74.234
9 1140 2,40% 1138 2,80% 50528 1,29% 1 0,01% 87.57.139.18
10 1117 2,35% 1095 2,69% 311368 7,93% 45 0,57% 65.55.212.208
11 723 1,52% 579 1,42% 6018 0,15% 136 1,72% 66.249.66.163
12 631 1,33% 618 1,52% 8616 0,22% 1 0,01% 87.49.65.69
13 597 1,26% 596 1,47% 16461 0,42% 1 0,01% 62.243.123.134
14 592 1,25% 543 1,34% 104068 2,65% 83 1,05% 74.6.22.150
15 589 1,24% 499 1,23% 8227 0,21% 70 0,89% 66.249.72.240
16 576 1,21% 575 1,41% 15909 0,41% 1 0,01% 87.48.118.211
17 565 1,19% 563 1,38% 74892 1,91% 3 0,04% 130.225.26.132
18 543 1,14% 520 1,28% 4994 0,13% 32 0,40% 64.1.215.163
19 503 1,06% 503 1,24% 5610 0,14% 1 0,01% 189.68.100.19
20 502 1,06% 502 1,23% 5592 0,14% 1 0,01% 83.4.208.25
21 501 1,06% 501 1,23% 5578 0,14% 1 0,01% 82.239.254.87
22 404 0,85% 403 0,99% 15314 0,39% 1 0,01% 85.83.76.133
23 372 0,78% 365 0,90% 3963 0,10% 1 0,01% 212.10.49.243
24 347 0,73% 342 0,84% 10347 0,26% 1 0,01% 87.48.25.58
25 327 0,69% 266 0,65% 2171 0,06% 98 1,24% 65.55.209.84
26 305 0,64% 298 0,73% 6030 0,15% 1 0,01% 212.242.245.123
27 302 0,64% 302 0,74% 10084 0,26% 1 0,01% 85.80.132.232
28 294 0,62% 126 0,31% 1464 0,04% 1 0,01% 81.105.249.170
29 292 0,62% 291 0,72% 6985 0,18% 1 0,01% 80.198.60.40
30 261 0,55% 0 0,00% 2 0,00% 0 0,00% 68.142.212.222

Top 10 of 1741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1361 2,87% 1339 3,29% 1189128 30,28% 21 0,27% 65.55.212.120
2 3604 7,60% 3567 8,77% 1125128 28,65% 39 0,49% 65.55.213.107
3 1117 2,35% 1095 2,69% 311368 7,93% 45 0,57% 65.55.212.208
4 10 0,02% 7 0,02% 136984 3,49% 0 0,00% 65.55.213.96
5 592 1,25% 543 1,34% 104068 2,65% 83 1,05% 74.6.22.150
6 565 1,19% 563 1,38% 74892 1,91% 3 0,04% 130.225.26.132
7 254 0,54% 253 0,62% 57248 1,46% 1 0,01% 62.107.41.239
8 3320 7,00% 2801 6,89% 56366 1,44% 7 0,09% 212.242.56.109
9 1140 2,40% 1138 2,80% 50528 1,29% 1 0,01% 87.57.139.18
10 1188 2,50% 1186 2,92% 49779 1,27% 1 0,01% 83.92.74.234

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47432 100,00% 40908 100,59% 3926860 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.01