Usage Statistics for skur

Summary Period: April 2008
Generated 22-Apr-2008 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 40595
Total Files 26503
Total Pages 25599
Total Visits 10491
Total KBytes 1752236
Total Unique Sites 2693
Total Unique URLs 9091
. Avg Max
Hits per Hour 80 1314
Hits per Day 1933 4703
Files per Day 1262 3174
Pages per Day 1219 2860
Visits per Day 499 951
KBytes per Day 83440 958789
Hits by Response Code
Code 200 - OK 26503
Code 206 - Partial Content 85
Code 301 - Moved Permanently 82
Code 304 - Not Modified 11842
Code 400 - Bad Request 10
Code 403 - Forbidden 69
Code 404 - Not Found 1996
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 6

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2201 5,42% 1814 6,84% 594 2,32% 394 3,76% 394 14,63% 28772 1,64%
2 965 2,38% 585 2,21% 543 2,12% 322 3,07% 326 12,11% 19384 1,11%
3 1437 3,54% 968 3,65% 627 2,45% 271 2,58% 287 10,66% 36576 2,09%
4 2209 5,44% 1567 5,91% 1968 7,69% 951 9,06% 470 17,45% 80937 4,62%
5 2984 7,35% 1001 3,78% 2712 10,59% 529 5,04% 486 18,05% 8075 0,46%
6 1852 4,56% 830 3,13% 1199 4,68% 589 5,61% 521 19,35% 18391 1,05%
7 1177 2,90% 646 2,44% 798 3,12% 561 5,35% 497 18,46% 8987 0,51%
8 1262 3,11% 690 2,60% 784 3,06% 403 3,84% 378 14,04% 9684 0,55%
9 3636 8,96% 3174 11,98% 2511 9,81% 419 3,99% 343 12,74% 78030 4,45%
10 831 2,05% 631 2,38% 411 1,61% 317 3,02% 298 11,07% 14991 0,86%
11 663 1,63% 313 1,18% 569 2,22% 314 2,99% 291 10,81% 14085 0,80%
12 1101 2,71% 597 2,25% 989 3,86% 502 4,79% 459 17,04% 6983 0,40%
13 1521 3,75% 928 3,50% 1115 4,36% 572 5,45% 522 19,38% 10567 0,60%
14 4703 11,59% 2648 9,99% 2860 11,17% 839 8,00% 677 25,14% 37366 2,13%
15 2200 5,42% 1061 4,00% 1730 6,76% 604 5,76% 580 21,54% 20180 1,15%
16 2940 7,24% 2145 8,09% 1706 6,66% 507 4,83% 461 17,12% 55292 3,16%
17 1197 2,95% 1012 3,82% 853 3,33% 536 5,11% 444 16,49% 141686 8,09%
18 1618 3,99% 1352 5,10% 683 2,67% 298 2,84% 276 10,25% 78424 4,48%
19 1948 4,80% 1483 5,60% 963 3,76% 472 4,50% 388 14,41% 958789 54,72%
20 1449 3,57% 1013 3,82% 770 3,01% 451 4,30% 399 14,82% 104887 5,99%
21 2701 6,65% 2045 7,72% 1214 4,74% 661 6,30% 535 19,87% 20151 1,15%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1359 3,35% 41 864 3,26% 37 780 3,05% 2570 53969 3,08%
1 58 1230 3,03% 36 774 2,92% 38 814 3,18% 911 19140 1,09%
2 76 1611 3,97% 56 1176 4,44% 48 1027 4,01% 2125 44634 2,55%
3 69 1453 3,58% 53 1120 4,23% 45 947 3,70% 1372 28814 1,64%
4 47 1007 2,48% 28 600 2,26% 40 843 3,29% 4454 93537 5,34%
5 84 1778 4,38% 63 1326 5,00% 57 1216 4,75% 1014 21289 1,21%
6 75 1581 3,89% 55 1173 4,43% 48 1010 3,95% 693 14546 0,83%
7 56 1195 2,94% 39 819 3,09% 39 824 3,22% 618 12976 0,74%
8 76 1600 3,94% 53 1128 4,26% 63 1331 5,20% 1119 23506 1,34%
9 87 1842 4,54% 54 1149 4,34% 53 1126 4,40% 1046 21961 1,25%
10 64 1358 3,35% 42 900 3,40% 45 961 3,75% 3168 66521 3,80%
11 104 2200 5,42% 75 1584 5,98% 54 1139 4,45% 5095 106988 6,11%
12 108 2283 5,62% 75 1587 5,99% 60 1268 4,95% 4494 94365 5,39%
13 83 1745 4,30% 52 1111 4,19% 53 1127 4,40% 3722 78160 4,46%
14 73 1537 3,79% 43 917 3,46% 55 1167 4,56% 8228 172790 9,86%
15 70 1472 3,63% 37 785 2,96% 57 1205 4,71% 5104 107194 6,12%
16 87 1843 4,54% 42 894 3,37% 65 1371 5,36% 4564 95844 5,47%
17 89 1872 4,61% 50 1055 3,98% 57 1199 4,68% 4756 99883 5,70%
18 64 1363 3,36% 30 646 2,44% 54 1144 4,47% 4696 98622 5,63%
19 85 1805 4,45% 42 898 3,39% 60 1276 4,98% 2349 49331 2,82%
20 65 1377 3,39% 35 753 2,84% 52 1093 4,27% 5109 107293 6,12%
21 175 3695 9,10% 142 3002 11,33% 52 1095 4,28% 4997 104937 5,99%
22 95 2000 4,93% 67 1409 5,32% 41 863 3,37% 6512 136753 7,80%
23 66 1389 3,42% 39 833 3,14% 36 773 3,02% 4723 99183 5,66%

Top 30 of 9091 Total URLs
# Hits KBytes URL
1 520 1,28% 2555 0,15% /
2 173 0,43% 14 0,00% /alanya07/imagepages/image.css
3 132 0,33% 21 0,00% /Paris2007/imagepages/image.css
4 103 0,25% 43 0,00% /cgi-bin/*
5 103 0,25% 43 0,00% /cgi-bin/syg_mail_form.cgi
6 87 0,21% 4291 0,24% /Paris2007/
7 84 0,21% 10220 0,58% /alanya07/
8 73 0,18% 4838 0,28% /cali05/
9 68 0,17% 8 0,00% /cali05/imagepages/image.css
10 65 0,16% 2765 0,16% /hungary2006/
11 58 0,14% 46 0,00% /au06/
12 58 0,14% 16 0,00% /hungary2006/imagepages/image.css
13 52 0,13% 509 0,03% /RIGA07/
14 49 0,12% 893 0,05% /uta/hannekarneval/
15 46 0,11% 455 0,03% /log/
16 36 0,09% 510 0,03% /uta/Givskud2006/web/
17 35 0,09% 9 0,00% /rejsen/gogler.css
18 34 0,08% 1 0,00% /rejsen/imagepages/image.css
19 31 0,08% 20 0,00% /cam/
20 29 0,07% 1000 0,06% /seelolube/jubi/
21 27 0,07% 819 0,05% /rejsen/
22 27 0,07% 1 0,00% /trappeberget/imagepages/image.css
23 27 0,07% 408 0,02% /uta/juliekarneval/
24 27 0,07% 13132 0,75% /uta/selemaga.mp3
25 26 0,06% 110 0,01% /akrobater/
26 25 0,06% 3300 0,19% /uta/Generalforsamling08.pdf
27 25 0,06% 571 0,03% /uta/madskarneval/
28 24 0,06% 191 0,01% /SaraCengo06/web/
29 24 0,06% 724 0,04% /amst06/
30 24 0,06% 3564 0,20% /uta/masefu.mp3

Top 10 of 9091 Total URLs By KBytes
# Hits KBytes URL
1 15 0,04% 35681 2,04% /filer/Windows_Server_Std_2003_R2_32-BIT_English_-2_R2_CD1_MLF_X12-16544.EXE
2 3 0,01% 33923 1,94% /cali05/kort_hi.wmv
3 3 0,01% 13157 0,75% /cali05/kort_med.wmv
4 27 0,07% 13132 0,75% /uta/selemaga.mp3
5 84 0,21% 10220 0,58% /alanya07/
6 4 0,01% 9115 0,52% /cali05/kort_low.wmv
7 1 0,00% 6933 0,40% /uta/afrti05/mandagaften.pdf
8 1 0,00% 6933 0,40% /uta/afrti05/sondagaften.pdf
9 1 0,00% 6933 0,40% /uta/afrti05/onsdag.pdf
10 1 0,00% 6933 0,40% /uta/afrti05/sondagmiddag.pdf

Top 10 of 3806 Total Entry Pages
# Hits Visits URL
1 520 1,28% 110 1,07% /
2 103 0,25% 94 0,91% /cgi-bin/syg_mail_form.cgi
3 87 0,21% 35 0,34% /Paris2007/
4 73 0,18% 33 0,32% /cali05/
5 65 0,16% 29 0,28% /hungary2006/
6 49 0,12% 25 0,24% /uta/hannekarneval/
7 84 0,21% 20 0,19% /alanya07/
8 58 0,14% 14 0,14% /au06/
9 23 0,06% 13 0,13% /au06/au06-mads/
10 52 0,13% 12 0,12% /RIGA07/

Top 10 of 3800 Total Exit Pages
# Hits Visits URL
1 520 1,28% 105 1,01% /
2 103 0,25% 94 0,91% /cgi-bin/syg_mail_form.cgi
3 84 0,21% 39 0,38% /alanya07/
4 87 0,21% 31 0,30% /Paris2007/
5 73 0,18% 28 0,27% /cali05/
6 58 0,14% 26 0,25% /au06/
7 65 0,16% 24 0,23% /hungary2006/
8 52 0,13% 23 0,22% /RIGA07/
9 49 0,12% 21 0,20% /uta/hannekarneval/
10 23 0,06% 15 0,14% /au06/au06-mads/

Top 30 of 2693 Total Sites
# Hits Files KBytes Visits Hostname
1 6940 17,10% 1338 5,05% 61818 3,53% 96 0,92% 66.249.72.174
2 2633 6,49% 2617 9,87% 1212757 69,21% 32 0,31% 65.55.212.208
3 2522 6,21% 2502 9,44% 61876 3,53% 9 0,09% 77.91.224.15
4 1269 3,13% 1267 4,78% 11966 0,68% 1 0,01% 85.83.62.154
5 1053 2,59% 233 0,88% 4220 0,24% 11 0,10% 209.167.50.27
6 1005 2,48% 943 3,56% 11461 0,65% 129 1,23% 67.195.37.106
7 966 2,38% 873 3,29% 29120 1,66% 3 0,03% 81.226.130.32
8 586 1,44% 584 2,20% 6496 0,37% 1 0,01% 87.48.152.72
9 485 1,19% 485 1,83% 4883 0,28% 1 0,01% 217.212.224.179
10 475 1,17% 466 1,76% 51836 2,96% 4 0,04% 67.195.37.90
11 447 1,10% 447 1,69% 3437 0,20% 0 0,00% 82.99.30.50
12 445 1,10% 445 1,68% 4492 0,26% 1 0,01% 217.212.224.181
13 445 1,10% 445 1,68% 3260 0,19% 0 0,00% 82.99.30.64
14 358 0,88% 358 1,35% 3585 0,20% 0 0,00% 82.99.30.44
15 348 0,86% 348 1,31% 3439 0,20% 0 0,00% 82.99.30.68
16 303 0,75% 303 1,14% 2272 0,13% 1 0,01% 69.46.25.83
17 295 0,73% 132 0,50% 998 0,06% 1 0,01% 66.249.67.168
18 249 0,61% 244 0,92% 3734 0,21% 1 0,01% 89.186.179.10
19 248 0,61% 248 0,94% 3751 0,21% 0 0,00% 82.99.30.59
20 239 0,59% 238 0,90% 13485 0,77% 1 0,01% 194.255.122.42
21 216 0,53% 216 0,82% 2086 0,12% 1 0,01% 193.88.71.68
22 211 0,52% 209 0,79% 6552 0,37% 1 0,01% 80.198.20.212
23 207 0,51% 199 0,75% 1915 0,11% 1 0,01% 80.163.121.22
24 202 0,50% 150 0,57% 3541 0,20% 80 0,76% 74.6.18.251
25 192 0,47% 190 0,72% 3675 0,21% 1 0,01% 80.167.110.142
26 189 0,47% 188 0,71% 9793 0,56% 1 0,01% 213.83.131.42
27 186 0,46% 185 0,70% 6242 0,36% 1 0,01% 87.48.126.214
28 174 0,43% 173 0,65% 2034 0,12% 2 0,02% 64.140.49.69
29 174 0,43% 163 0,62% 6412 0,37% 1 0,01% 87.50.44.155
30 164 0,40% 70 0,26% 444 0,03% 9 0,09% 66.249.70.187

Top 10 of 2693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2633 6,49% 2617 9,87% 1212757 69,21% 32 0,31% 65.55.212.208
2 2522 6,21% 2502 9,44% 61876 3,53% 9 0,09% 77.91.224.15
3 6940 17,10% 1338 5,05% 61818 3,53% 96 0,92% 66.249.72.174
4 475 1,17% 466 1,76% 51836 2,96% 4 0,04% 67.195.37.90
5 3 0,01% 2 0,01% 44952 2,57% 0 0,00% 65.55.212.135
6 966 2,38% 873 3,29% 29120 1,66% 3 0,03% 81.226.130.32
7 12 0,03% 9 0,03% 28765 1,64% 0 0,00% 65.55.212.120
8 239 0,59% 238 0,90% 13485 0,77% 1 0,01% 194.255.122.42
9 1269 3,13% 1267 4,78% 11966 0,68% 1 0,01% 85.83.62.154
10 1005 2,48% 943 3,56% 11461 0,65% 129 1,23% 67.195.37.106

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40595 100,00% 26588 100,32% 1752236 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.01