Usage Statistics for skur

Summary Period: September 2007
Generated 01-Oct-2007 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2007
Total Hits 51095
Total Files 41521
Total Pages 10864
Total Visits 3864
Total KBytes 3687078
Total Unique Sites 1440
Total Unique URLs 8767
. Avg Max
Hits per Hour 70 1559
Hits per Day 1703 10153
Files per Day 1384 7382
Pages per Day 362 1409
Visits per Day 128 243
KBytes per Day 122903 794580
Hits by Response Code
Code 200 - OK 41521
Code 206 - Partial Content 295
Code 301 - Moved Permanently 86
Code 304 - Not Modified 5767
Code 400 - Bad Request 10
Code 403 - Forbidden 29
Code 404 - Not Found 3256
Code 408 - Request Timeout 56
Code 501 - Not Implemented 75

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 669 1,31% 110 0,26% 85 0,78% 69 1,79% 66 4,58% 1634 0,04%
2 49 0,10% 25 0,06% 32 0,29% 18 0,47% 24 1,67% 339 0,01%
3 512 1,00% 378 0,91% 355 3,27% 141 3,65% 116 8,06% 6983 0,19%
4 2286 4,47% 1384 3,33% 940 8,65% 141 3,65% 131 9,10% 67955 1,84%
5 865 1,69% 700 1,69% 265 2,44% 154 3,99% 137 9,51% 16565 0,45%
6 705 1,38% 575 1,38% 194 1,79% 102 2,64% 99 6,88% 38614 1,05%
7 433 0,85% 315 0,76% 150 1,38% 101 2,61% 103 7,15% 68522 1,86%
8 508 0,99% 377 0,91% 202 1,86% 143 3,70% 130 9,03% 51492 1,40%
9 635 1,24% 526 1,27% 233 2,14% 167 4,32% 147 10,21% 19270 0,52%
10 4995 9,78% 4785 11,52% 1409 12,97% 204 5,28% 224 15,56% 508739 13,80%
11 674 1,32% 515 1,24% 280 2,58% 223 5,77% 228 15,83% 210032 5,70%
12 711 1,39% 535 1,29% 302 2,78% 243 6,29% 230 15,97% 57940 1,57%
13 1954 3,82% 1726 4,16% 175 1,61% 127 3,29% 123 8,54% 100298 2,72%
14 2978 5,83% 2529 6,09% 201 1,85% 140 3,62% 137 9,51% 144238 3,91%
15 10153 19,87% 7382 17,78% 310 2,85% 117 3,03% 116 8,06% 371772 10,08%
16 3303 6,46% 2893 6,97% 232 2,14% 90 2,33% 89 6,18% 151259 4,10%
17 4685 9,17% 4494 10,82% 798 7,35% 140 3,62% 131 9,10% 400853 10,87%
18 957 1,87% 809 1,95% 341 3,14% 112 2,90% 113 7,85% 27070 0,73%
19 708 1,39% 579 1,39% 169 1,56% 126 3,26% 109 7,57% 12560 0,34%
20 276 0,54% 196 0,47% 137 1,26% 99 2,56% 73 5,07% 17583 0,48%
21 2263 4,43% 1925 4,64% 689 6,34% 124 3,21% 121 8,40% 250770 6,80%
22 327 0,64% 98 0,24% 168 1,55% 147 3,80% 113 7,85% 4801 0,13%
23 563 1,10% 430 1,04% 154 1,42% 107 2,77% 84 5,83% 29632 0,80%
24 1663 3,25% 1277 3,08% 475 4,37% 115 2,98% 111 7,71% 65034 1,76%
25 1985 3,88% 1675 4,03% 584 5,38% 143 3,70% 128 8,89% 794580 21,55%
26 1027 2,01% 925 2,23% 251 2,31% 148 3,83% 133 9,24% 127781 3,47%
27 1004 1,96% 870 2,10% 894 8,23% 110 2,85% 94 6,53% 13332 0,36%
28 1189 2,33% 1087 2,62% 189 1,74% 122 3,16% 103 7,15% 13567 0,37%
29 1293 2,53% 852 2,05% 230 2,12% 107 2,77% 96 6,67% 79621 2,16%
30 1725 3,38% 1549 3,73% 420 3,87% 88 2,28% 82 5,69% 34245 0,93%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2122 4,15% 64 1942 4,68% 9 297 2,73% 6728 201833 5,47%
1 32 972 1,90% 10 307 0,74% 13 409 3,76% 875 26239 0,71%
2 30 917 1,79% 17 527 1,27% 16 500 4,60% 3661 109818 2,98%
3 13 392 0,77% 9 294 0,71% 8 263 2,42% 1863 55905 1,52%
4 18 549 1,07% 13 391 0,94% 9 286 2,63% 996 29872 0,81%
5 21 658 1,29% 17 532 1,28% 10 300 2,76% 729 21856 0,59%
6 14 432 0,85% 9 277 0,67% 11 332 3,06% 1479 44363 1,20%
7 33 1016 1,99% 28 857 2,06% 14 437 4,02% 926 27767 0,75%
8 22 669 1,31% 13 395 0,95% 10 315 2,90% 961 28825 0,78%
9 39 1186 2,32% 26 795 1,91% 15 451 4,15% 798 23927 0,65%
10 75 2250 4,40% 45 1375 3,31% 22 665 6,12% 3373 101182 2,74%
11 107 3223 6,31% 89 2678 6,45% 30 916 8,43% 5354 160631 4,36%
12 97 2931 5,74% 90 2701 6,51% 18 545 5,02% 10373 311183 8,44%
13 42 1266 2,48% 33 1008 2,43% 19 571 5,26% 6875 206246 5,59%
14 63 1917 3,75% 52 1576 3,80% 12 388 3,57% 6023 180704 4,90%
15 55 1661 3,25% 45 1357 3,27% 12 363 3,34% 4520 135613 3,68%
16 96 2893 5,66% 88 2663 6,41% 12 381 3,51% 6346 190384 5,16%
17 133 3998 7,82% 116 3489 8,40% 17 529 4,87% 7096 212879 5,77%
18 129 3881 7,60% 95 2857 6,88% 20 609 5,61% 8303 249095 6,76%
19 168 5056 9,90% 130 3921 9,44% 28 861 7,93% 9574 287223 7,79%
20 96 2892 5,66% 85 2576 6,20% 9 285 2,62% 10994 329816 8,95%
21 113 3404 6,66% 100 3006 7,24% 13 406 3,74% 7018 210543 5,71%
22 131 3944 7,72% 113 3408 8,21% 14 448 4,12% 11345 340346 9,23%
23 95 2866 5,61% 86 2589 6,24% 10 307 2,83% 6694 200830 5,45%

Top 30 of 8767 Total URLs
# Hits KBytes URL
1 366 0,72% 11 0,00% /cam/
2 289 0,57% 122 0,00% /cgi-bin/*
3 289 0,57% 122 0,00% /cgi-bin/syg_mail_form.cgi
4 281 0,55% 1025 0,03% /
5 108 0,21% 1092 0,03% /RIGA07/
6 62 0,12% 4614 0,13% /cali05/
7 58 0,11% 1774 0,05% /uta/Givskud2006/web/
8 49 0,10% 2853 0,08% /Paris2007/
9 48 0,09% 4564 0,12% /uta/masefu.mp3
10 42 0,08% 24161 0,66% /uta/selemaga.mp3
11 39 0,08% 32 0,00% /au06/
12 38 0,07% 2073 0,06% /hungary2006/
13 36 0,07% 157047 4,26% /opg2/bbb-19.wmv
14 32 0,06% 1 0,00% /cali05/imagepages/image.css
15 32 0,06% 320853 8,70% /opg2/bbb-45.wmv
16 32 0,06% 709 0,02% /uta/hannekarneval/
17 30 0,06% 845 0,02% /uta/juliekarneval/
18 27 0,05% 682 0,02% /uta/karneval06Hanne/web/
19 27 0,05% 129 0,00% /~cr/coppermine/cpg148/thumbnails.php
20 26 0,05% 1312 0,04% /seelolube/jubi/
21 24 0,05% 1229 0,03% /rejsen/
22 23 0,05% 6 0,00% /RIGA07/imagepages/image.css
23 22 0,04% 1205 0,03% /uta/madskarneval/
24 21 0,04% 82 0,00% /RIGA07/imagepages/image138.html
25 19 0,04% 52 0,00% /RIGA07/imagepages/image1.html
26 19 0,04% 59 0,00% /RIGA07/imagepages/image54.html
27 19 0,04% 1978 0,05% /au06/au06-lone/
28 19 0,04% 3032 0,08% /au06/au06-mads/
29 19 0,04% 182 0,00% /uta/Givskud2006/web/imagepages/image1.html
30 18 0,04% 57 0,00% /RIGA07/imagepages/image15.html

Top 10 of 8767 Total URLs By KBytes
# Hits KBytes URL
1 32 0,06% 320853 8,70% /opg2/bbb-45.wmv
2 36 0,07% 157047 4,26% /opg2/bbb-19.wmv
3 5 0,01% 93009 2,52% /rejsen/rejsen.wmv
4 5 0,01% 48298 1,31% /cali05/kort_hi.wmv
5 4 0,01% 24217 0,66% /cali05/kort_med.wmv
6 42 0,08% 24161 0,66% /uta/selemaga.mp3
7 13 0,03% 21842 0,59% /opg2/bbb-5.wmv
8 6 0,01% 8064 0,22% /cali05/kort_low.wmv
9 62 0,12% 4614 0,13% /cali05/
10 48 0,09% 4564 0,12% /uta/masefu.mp3

Top 10 of 1429 Total Entry Pages
# Hits Visits URL
1 289 0,57% 256 6,95% /cgi-bin/syg_mail_form.cgi
2 281 0,55% 229 6,21% /
3 62 0,12% 36 0,98% /cali05/
4 58 0,11% 34 0,92% /uta/Givskud2006/web/
5 49 0,10% 28 0,76% /Paris2007/
6 38 0,07% 28 0,76% /hungary2006/
7 108 0,21% 26 0,71% /RIGA07/
8 32 0,06% 18 0,49% /uta/hannekarneval/
9 39 0,08% 17 0,46% /au06/
10 1 0,00% 15 0,41% /seelolube/jubi/imagepages/image87.html

Top 10 of 1443 Total Exit Pages
# Hits Visits URL
1 289 0,57% 256 6,84% /cgi-bin/syg_mail_form.cgi
2 281 0,55% 210 5,61% /
3 108 0,21% 50 1,34% /RIGA07/
4 62 0,12% 38 1,02% /cali05/
5 39 0,08% 31 0,83% /au06/
6 49 0,10% 30 0,80% /Paris2007/
7 38 0,07% 27 0,72% /hungary2006/
8 58 0,11% 26 0,69% /uta/Givskud2006/web/
9 30 0,06% 18 0,48% /uta/juliekarneval/
10 24 0,05% 15 0,40% /rejsen/

Top 30 of 1440 Total Sites
# Hits Files KBytes Visits Hostname
1 13204 25,84% 11628 28,01% 632111 17,14% 12 0,31% 212.242.56.109
2 3666 7,17% 1271 3,06% 66825 1,81% 0 0,00% 83.93.218.109
3 2051 4,01% 2034 4,90% 16205 0,44% 17 0,44% 195.113.214.201
4 2020 3,95% 1994 4,80% 502613 13,63% 15 0,39% 65.55.213.107
5 1899 3,72% 1890 4,55% 517172 14,03% 8 0,21% 65.55.212.196
6 1093 2,14% 1079 2,60% 8727 0,24% 1 0,03% 83.95.124.22
7 941 1,84% 940 2,26% 325983 8,84% 0 0,00% 72.14.164.93
8 857 1,68% 856 2,06% 11283 0,31% 1 0,03% 83.91.59.31
9 802 1,57% 621 1,50% 58512 1,59% 1 0,03% 217.198.217.82
10 613 1,20% 613 1,48% 35870 0,97% 1 0,03% 62.66.162.135
11 611 1,20% 610 1,47% 21749 0,59% 1 0,03% 84.160.91.20
12 598 1,17% 572 1,38% 30083 0,82% 0 0,00% 83.88.71.35
13 544 1,06% 278 0,67% 3449 0,09% 1 0,03% 85.80.176.32
14 493 0,96% 478 1,15% 23540 0,64% 2 0,05% 87.51.117.41
15 491 0,96% 490 1,18% 22477 0,61% 1 0,03% 80.164.170.78
16 484 0,95% 197 0,47% 23780 0,64% 197 5,10% 66.249.72.240
17 374 0,73% 373 0,90% 16940 0,46% 1 0,03% 87.49.243.166
18 371 0,73% 365 0,88% 4358 0,12% 5 0,13% 65.55.235.206
19 364 0,71% 299 0,72% 15743 0,43% 0 0,00% 212.10.208.107
20 356 0,70% 0 0,00% 100 0,00% 0 0,00% 65.98.224.3
21 325 0,64% 247 0,59% 2246 0,06% 125 3,23% 207.46.98.144
22 315 0,62% 306 0,74% 8214 0,22% 3 0,08% 87.55.72.27
23 295 0,58% 210 0,51% 2633 0,07% 101 2,61% 207.46.98.145
24 280 0,55% 93 0,22% 3688 0,10% 3 0,08% 80.62.34.128
25 280 0,55% 276 0,66% 3252 0,09% 2 0,05% 80.62.56.173
26 269 0,53% 268 0,65% 11054 0,30% 1 0,03% 130.225.22.254
27 264 0,52% 264 0,64% 10636 0,29% 1 0,03% 90.185.43.191
28 262 0,51% 257 0,62% 2787 0,08% 4 0,10% 194.144.95.239
29 253 0,50% 164 0,39% 2699 0,07% 1 0,03% 88.14.193.148
30 252 0,49% 251 0,60% 2554 0,07% 1 0,03% 82.143.232.243

Top 10 of 1440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13204 25,84% 11628 28,01% 632111 17,14% 12 0,31% 212.242.56.109
2 1899 3,72% 1890 4,55% 517172 14,03% 8 0,21% 65.55.212.196
3 2020 3,95% 1994 4,80% 502613 13,63% 15 0,39% 65.55.213.107
4 941 1,84% 940 2,26% 325983 8,84% 0 0,00% 72.14.164.93
5 107 0,21% 89 0,21% 182067 4,94% 8 0,21% 65.55.212.119
6 6 0,01% 4 0,01% 79972 2,17% 0 0,00% 65.55.213.96
7 3666 7,17% 1271 3,06% 66825 1,81% 0 0,00% 83.93.218.109
8 42 0,08% 19 0,05% 65790 1,78% 11 0,28% 83.91.22.163
9 9 0,02% 7 0,02% 65278 1,77% 0 0,00% 85.82.164.201
10 6 0,01% 6 0,01% 64912 1,76% 0 0,00% 80.62.237.5

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51095 100,00% 41816 100,71% 3687078 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.01